# cuhk_open_dataset.csv — 数据字典 / Codebook

共 8064 行，14 列，UTF-8（无 BOM）、LF 行尾、逗号分隔；`note`/`unit` 内不含逗号以外的分隔符风险已处理（unit 中的逗号改为分号）。

## 列定义

| 列 | 含义 |
|---|---|
| source_dataset | 子数据集（见下表） |
| institution | 八校缩写 CUHK/HKU/HKUST/PolyU/CityU/HKBU/LingU/EdUHK；HK = 全港/政府口径 |
| academic_year | 期间标签。学年与入学届用长格式 `2014-2015`；财年同样写作 `2014-2015`（止 2015-06-30）；日历年写四位年份 |
| period_type | academic_year / intake_cohort_year / fiscal_year_ending_30_June / calendar_year / snapshot（F&F 快照，日期见 note） |
| level | 修课程度（UGC：Undergraduate / Taught Postgraduate / Research Postgraduate / Sub-degree；F&F：原始中文行标签，映射见下） |
| dimension | 维度类型（origin_x_mode / sex_x_mode / programme_x_mode / approved_places / tuition / income / mode_or_origin / intake / external …） |
| category | 维度取值（如 `Chinese Mainland | Full-time`） |
| metric / value / unit | 指标名、数值、单位 |
| is_estimated | yes = 本项目估算值（方法见 note） |
| confidence | high = 官方原文；medium = 二手/推算/存档缺口；low = 弱来源 |
| source_url | 原始来源；估算行为空 |
| note | 口径说明 |

## 子数据集

| source_dataset | 行数 | 说明 | period_type | level 取值 | category 取值（节选） | unit |
|---|---|---|---|---|---|---|
| ugc_enrolment_by_origin | 1459 | UGC 资助课程在册学生，按来源地×修读模式（8 校，2010/11–2025/26） | academic_year | Research Postgraduate, Sub-degree, Taught Postgraduate, Undergraduate | Chinese Mainland | Full-time, Chinese Mainland | Part-time, Local student | Full-time, Local student | Part-time, Other places of Asia | Full-time, Other places of Asia | Part-time, The rest of the world | Full-time, The rest of the world | Part-time | persons |
| ugc_enrolment_by_sex_mode | 1128 | UGC 资助课程在册学生，按性别×修读模式（8 校，2009/10–2025/26） | academic_year | Research Postgraduate, Sub-degree, Taught Postgraduate, Undergraduate | Female | Full-time, Female | Part-time, Male | Full-time, Male | Part-time | persons |
| ugc_enrolment_by_programme | 4477 | UGC 资助课程在册学生，按学科类别×修读模式（8 校，2009/10–2025/26） | academic_year | Research Postgraduate, Sub-degree, Taught Postgraduate, Undergraduate | Architecture and Town Planning | Full-time, Architecture and Town Planning | Part-time, Arts, Design and Performing Arts | Full-time, Arts, Design and Performing Arts | Part-time, Biological Sciences | Full-time, Biological Sciences | Part-time, Business and Management Studies | Full-time, Business and Management Studies | Part-time, Computer Science and Information Technology | Full-time, Computer Science and Information Technology | Part-time … (+24) | persons |
| ugc_approved_targets | 414 | UGC 核定学生人数指标（FTE，8 校，按修课程度） | academic_year | Research Postgraduate, Sub-degree, Taught Postgraduate, Undergraduate | total | FTE |
| cuhk_fee_local_ug | 13 | 中大本地本科生年费（CUHK Calendar / 教务处） | academic_year | Undergraduate | local | HKD/year |
| cuhk_fee_nonlocal_ug | 22 | 中大非本地本科生年费，按入学届别锁定（每个入学学年一行） | intake_cohort_year | Undergraduate | non-local (locked at intake, 4 years) | HKD/year |
| cuhk_finance | 77 | 中大大学本部收入（年报 Table 1，未合并），按财年（止 6 月 30 日） | fiscal_year_ending_30_June | university | ancillary_services_income, donations_and_benefactions, government_subventions, interest_and_investment_income, other_income, total_income, tuition_course_and_other_fees | HKD million |
| cuhk_ff_enrolment | 358 | 中大 Facts & Figures 在校生快照（原始行标签；快照日期见 note） | snapshot | 本科生/學士, 本科生/學士（三年制課程）, 本科生/學士（四年制課程）, 本科生/小計, 本科生/總數, 研究生/修課式碩士, 研究生/專業文憑, 研究生/小計, 研究生/深造文憑, 研究生/研究式博士, 研究生/研究式碩士, 研究生/總數 | full_time, local, non_local, part_time, total | persons |
| cuhk_ff_intake_nl_ug | 14 | 中大非本地本科新生入学量（F&F 新生表；2 行为标记估算） | academic_year | Undergraduate | non_local_new_students | persons |
| edb_crosscheck_fte | 4 | 教育局/立法会答复中的非本地生 FTE 交叉校验值 | academic_year | research_pg, undergraduate | non_local, non_local_fte | FTE |
| hk_cpi_composite | 17 | 香港综合消费物价指数年平均（政府统计处，2019/20=100） | calendar_year | territory | annual_average_index | index; Oct 2019 - Sep 2020 = 100 |
| hkdse_candidates | 30 | HKDSE 报考人数（HKEAA 报考统计） | calendar_year | territory | day_school, total | candidates |
| peer_nl_ug_fee | 47 | 五校非本地本科新生年费（官方费页/存档，按入学届） | intake_cohort_year | Undergraduate | non_local_new_intake, non_local_new_intake_non_STEM | HKD/year |
| hk_local_ug_fee_plan | 4 | 政府公布的本地本科学费三年调整时间表 | academic_year | Undergraduate | local_ug_fee_plan | HKD/year |

## 使用须知

1. **UGC 三张维度表由 UGC 分别取整发布**：同一 (institution, academic_year, level) 在 by_origin / by_sex_mode / by_programme 三表的合计允许 ≤3 人差异（原始数据如此，非转换误差）。本项目以 by_origin 表为本地/非本地口径基准；by_origin 起始学年为 2010-2011，其余三表为 2009-2010。
2. **F&F 快照学年**：2012–2022 版的在校生表为「截至前一年 12 月 31 日」，故 2015 版 = 2014-2015 学年；2023 版为截至 2023-12-31（2023-2024）；2024 版为精简版，截至 2024-09-30（2024-2025），且口径含高年级入学生与外出交换生，与 UGC 12 月快照相比系统性偏大约 5%。2022-12-31 无快照（2022-2023 学年缺 F&F 在校生数据）。
3. **F&F 行标签跨版本变化**（level 列）：本科总数在 2012/2023 版为「本科生/學士」，2013–2020 版为「本科生/小計」，2021/2022 版仅有「本科生/學士（四年制課程）」；「研究生/專業文憑」(2012–2015 版) 与「研究生/深造文憑」(2016+) 为同一类别；「/總數」为全校合计（2024 版为「本科生/總數」「研究生/總數」）。拼接时间序列前请先按此映射。
4. **非本地本科学费按入学届锁定**：`cuhk_fee_nonlocal_ug` 每个入学学年一行，该届学生在正常修业期内每年按此费率缴费；`peer_nl_ug_fee` 同为入学届口径，HKU 取非 STEM 档。
5. **财务**：中大年报 Table 1 大学本部口径（非合并），不含港中大（深圳）等附属机构。
6. **估算行**（is_estimated=yes）：2022-2023 非本地本科新生 = 相邻两年线性插值；2024-2025 = 存量差分法（NL(t)−NL(t−1)+intake(t−4)），均无 source_url。
7. **DSE 2012** 报名快照为 2011-11-17，自修生报名未完成，故 confidence 降为 medium。
8. **F&F 2012 版的非本地本科生数**（1,380，2011-2012 学年）较 UGC 同年（1,121）高 23%，而本科总数与 UGC 一致（11,594 vs 11,504）——疑为该版「非本地」定义不同（可能含交换生或按居留身份计），使用时请优先采用 UGC 口径；2013 版起两源偏差均在 ±2.5% 内。

生成脚本：`build_public_csv.py`；生成日期 2026-09-01。
