Complete List of All Departments / Schools / Teaching Units at The Chinese University of Hong Kong
Module: 01 Academics · Sub-file: Department List
Last updated: 15 June 2026
According to the CUHK Admissions Office, the University's 8 Faculties house approximately 61 departments, delivering over 330 programmes(Admissions Office "Faculties & Programmes")※. This article lists every teaching unit by Faculty, with names verified against each Faculty's official website. Teaching units at CUHK fall into three structural tiers: Department, School (a unit within or equivalent to a department), and Teaching Unit / Centre; each is labelled accordingly below.
I. Faculty of Arts (11 Departments + 1 Centre + 2 Teaching Units)
According to the Faculty's website, it comprises 11 departments, 1 centre, and 2 teaching units※:
| # | Unit (English) | Chinese | Type |
|---|---|---|---|
| 1 | Department of Anthropology | 人類學系 | Department |
| 2 | Department of Chinese Language and Literature | 中國語言及文學系 | Department |
| 3 | Department of Cultural and Religious Studies | 文化及宗教研究系 | Department |
| 4 | Department of English | 英文系 | Department |
| 5 | Department of Fine Arts | 藝術系 | Department |
| 6 | Department of History | 歷史系 | Department |
| 7 | Department of Japanese Studies | 日本研究學系 | Department |
| 8 | Department of Linguistics and Modern Languages | 語言學及現代語言系 | Department |
| 9 | Department of Music | 音樂系 | Department |
| 10 | Department of Philosophy | 哲學系 | Department |
| 11 | Department of Translation | 翻譯系 | Department |
| — | Centre for China Studies | 中國研究中心 | Centre |
| — | English Language Teaching Unit (ELTU) | 英語教學單位 | Teaching Unit |
| — | Yale-China Chinese Language Academy | 雅禮中國語文研習所 | Teaching Unit |
The Department of Translation (est. 1972) and the Department of Music are distinctive departments within the Faculty of Arts; in-depth coverage can be found in special-departments.md.
II. Faculty of Science (6 Teaching Units)
According to the Faculty's website, it houses 6 departments/schools※:
| # | Unit (English) | Chinese | Type |
|---|---|---|---|
| 1 | Department of Chemistry | 化學系 | Department |
| 2 | Department of Earth and Environmental Sciences | 地球與環境科學系 | Department |
| 3 | School of Life Sciences | 生命科學學院 | School |
| 4 | Department of Mathematics | 數學系 | Department |
| 5 | Department of Physics | 物理系 | Department |
| 6 | Department of Statistics and Data Science | 統計與數據科學系 | Department |
There is also the cross-faculty Zhizhen School of Interdisciplinary Mathematical Sciences; see faculties.md.
III. Faculty of Social Science (8 Units, including 3 Schools)
According to the Faculty's website, it comprises 8 teaching units (including 3 Schools)※:
| # | Unit (English) | Chinese | Type |
|---|---|---|---|
| 1 | School of Architecture | 建築學院 | School |
| 2 | Department of Economics | 經濟學系 | Department |
| 3 | Department of Geography and Resource Management | 地理與資源管理學系 | Department |
| 4 | School of Governance and Policy Science | 治理與政策科學學院 | School |
| 5 | School of Journalism and Communication | 新聞與傳播學院 | School |
| 6 | Department of Psychology | 心理學系 | Department |
| 7 | Department of Social Work | 社會工作學系 | Department |
| 8 | Department of Sociology | 社會學系 | Department |
The School of Architecture was established as a department in 1991 and upgraded to a school in 2009; in-depth coverage is in special-departments.md. For in-depth coverage of the Schools of Journalism and Communication, Architecture, and Governance and Policy Science, see the Overview of the Eight Faculties.
IV. Faculty of Education (4 Departments + 1 Unit)
According to the Faculty's website, it comprises 4 departments plus the Physical Education Unit※:
| # | Unit (English) | Chinese | Type |
|---|---|---|---|
| 1 | Department of Curriculum and Instruction | 課程與教學學系 | Department |
| 2 | Department of Educational Administration and Policy | 教育行政與政策學系 | Department |
| 3 | Department of Educational Psychology | 教育心理學系 | Department |
| 4 | Department of Sports Science and Physical Education | 體育運動科學系 | Department |
| — | Physical Education Unit | 體育部 | Unit |
V. Faculty of Business Administration (2 Schools + 4 Departments)
According to the Faculty's website, it comprises 2 Schools and 4 Departments※, plus the Asia-Pacific Institute of Business:
| # | Unit (English) | Chinese | Type |
|---|---|---|---|
| 1 | School of Accountancy | 會計學院 | School |
| 2 | School of Hotel and Tourism Management | 酒店及旅遊管理學院 | School |
| 3 | Department of Decisions, Operations and Technology | 決策、營運與科技學系 | Department |
| 4 | Department of Finance | 財務學系 | Department |
| 5 | Department of Management | 管理學系 | Department |
| 6 | Department of Marketing | 市場學系 | Department |
| — | Asia-Pacific Institute of Business (APIB) | 亞太工商研究所 | Institute |
The Department of Decisions, Operations and Technology was formerly the Department of Decision Sciences and Managerial Economics; it was renamed in 2023(Business School Milestones)※.
VI. Faculty of Medicine (19 Schools / Departments / Units)
According to the Faculty's website, it comprises 19 teaching schools, departments, and units※, spanning clinical and basic-science disciplines:
Schools (5)
| # | School (English) | Chinese |
|---|---|---|
| 1 | School of Biomedical Sciences | 生物醫學學院 |
| 2 | School of Chinese Medicine | 中醫學院 |
| 3 | The Nethersole School of Nursing | 那打素護理學院 |
| 4 | School of Pharmacy | 藥劑學院 |
| 5 | The Jockey Club School of Public Health and Primary Care | 賽馬會公共衞生及基層醫療學院 |
Clinical and Basic-Science Departments (14)
| # | Department (English) | Chinese |
|---|---|---|
| 1 | Department of Anaesthesia and Intensive Care | 麻醉及深切治療學系 |
| 2 | Department of Anatomical and Cellular Pathology | 病理解剖及細胞學系 |
| 3 | Department of Chemical Pathology | 化學病理學系 |
| 4 | Department of Clinical Oncology | 腫瘤學系 |
| 5 | Department of Imaging and Interventional Radiology | 影像及介入放射學系 |
| 6 | Department of Medicine and Therapeutics | 內科及藥物治療學系 |
| 7 | Department of Microbiology | 微生物學系 |
| 8 | Department of Obstetrics and Gynaecology | 婦產科學系 |
| 9 | Department of Ophthalmology and Visual Sciences | 眼科及視覺科學學系 |
| 10 | Department of Orthopaedics and Traumatology | 矯形外科及創傷學系(骨科) |
| 11 | Department of Otorhinolaryngology, Head and Neck Surgery | 耳鼻咽喉‐頭頸外科學系 |
| 12 | Department of Paediatrics | 兒科學系 |
| 13 | Department of Psychiatry | 精神科學系 |
| 14 | Department of Surgery | 外科學系 |
The Faculty of Medicine's in-depth profile — teaching hospitals, research milestones, the 2013 integration of the School of Chinese Medicine — can be found in deepdive-medicine.md.
VII. Faculty of Engineering (6 Departments)
According to the Faculty's website, it comprises 6 departments※:
| # | Department (English) | Chinese |
|---|---|---|
| 1 | Department of Biomedical Engineering | 生物醫學工程學系 |
| 2 | Department of Computer Science and Engineering | 計算機科學與工程學系 |
| 3 | Department of Electronic Engineering | 電子工程學系 |
| 4 | Department of Information Engineering | 信息工程學系 |
| 5 | Department of Mechanical and Automation Engineering | 機械與自動化工程學系 |
| 6 | Department of Systems Engineering and Engineering Management | 系統工程與工程管理學系 |
The Department of Computer Science and Engineering was Hong Kong's first computer science department; in-depth coverage (including its links to SenseTime) is in the Overview of the Eight Faculties.
VIII. Faculty of Law (Single-School Structure)
The Faculty of Law operates as a single integrated school without subdivision into departments; it has a Graduate Division and various programme directors(Faculty of Law website)※. For details on programme directors and research centres for the LLB, JD, LLM, PCLL and other programmes, see programs.md.
IX. Notes on the Counting Method
- CUHK's official figure of "approximately 61 departments" counts Departments and department-level Schools as the basic unit, and excludes pure teaching units (such as the ELTU), Centres, and Institutes.
- Although some units are called a "School", they are department-level structures (e.g., the School of Biomedical Sciences or the Nethersole School of Nursing under the Faculty of Medicine, or the School of Life Sciences under the Faculty of Science) and are not "Faculties" on the same level as the eight main Faculties.
- Cross-faculty and interdisciplinary units (such as the Zhizhen School of Interdisciplinary Mathematical Sciences and various research centres) are counted separately and are not included in the departmental total.
| Faculty | Departments / Schools / Units (as counted here) |
|---|---|
| Faculty of Arts | 11 Departments + 1 Centre + 2 Teaching Units |
| Faculty of Science | 6 |
| Faculty of Social Science | 8 (including 3 Schools) |
| Faculty of Education | 4 Departments + 1 Unit |
| Faculty of Business Administration | 6 (2 Schools + 4 Departments) |
| Faculty of Medicine | 19 (5 Schools + 14 Departments) |
| Faculty of Engineering | 6 |
| Faculty of Law | 1 (no departmental subdivision) |
Sources
- "Faculty of Arts", CUHK website: https://www.cuhk.edu.hk/english/faculties/arts.html — official
- "Faculty of Science", CUHK website: https://www.cuhk.edu.hk/english/faculties/science.html — official
- "Faculty of Social Science", CUHK website: https://www.cuhk.edu.hk/english/faculties/social-science.html — official
- "Faculty of Education", CUHK website: https://www.cuhk.edu.hk/english/faculties/education.html — official
- "Faculty of Business Administration", CUHK website: https://www.cuhk.edu.hk/english/faculties/business-administration.html — official
- "Faculty of Medicine", CUHK website: https://www.cuhk.edu.hk/english/faculties/medicine.html — official
- "Faculty of Engineering", CUHK website: https://www.cuhk.edu.hk/english/faculties/engineering.html — official
- "Faculty of Law", Faculty of Law website: https://www.law.cuhk.edu.hk/en/ — official
- "Milestones", CUHK Business School: https://www.bschool.cuhk.edu.hk/cuhk-business-school/milestones/ — official
- "Faculties & Programmes", CUHK Admissions Office: https://admission.cuhk.edu.hk/introducing-cuhk/faculties-and-programmes/ — official
Cross-references
Sources · verify independently
- OfficialFaculty of Arts(中大官网)
- OfficialFaculty of Science(中大官网)
- OfficialFaculty of Social Science(中大官网)
- OfficialFaculty of Education(中大官网)
- OfficialFaculty of Business Administration(中大官网)
- OfficialFaculty of Medicine(中大官网)
- OfficialFaculty of Engineering(中大官网)
- Official学院与课程 Faculties & Programmes(中大招生处)