香港中文大學全部學系/學院/學部清單
模組:01 學術 · 子檔案:學系清單 更新日期:2026-06-15 據中大招生處口徑,全校 8 個學院共設約 61 個學系,開辦逾 330 項課程(招生處「學院與課程」)※。本篇逐個學院羅列全部教學單位,名稱據各學院官方網頁核對。中大嘅教學單位有三種建制層級:學系(Department)、學院(School,系內/系級單位) 同 教學單位(Teaching Unit / Centre),本篇統一標註。
一、文學院 Faculty of Arts(11 系 + 1 中心 + 2 教學單位)
據文學院官網,學院轄 11 個學系、1 個中心、2 個教學單位※:
| # | 學系/單位(中文) | 英文 | 類型 |
|---|---|---|---|
| 1 | 人類學系 | Department of Anthropology | 學系 |
| 2 | 中國語言及文學系 | Department of Chinese Language and Literature | 學系 |
| 3 | 文化及宗教研究系 | Department of Cultural and Religious Studies | 學系 |
| 4 | 英文系 | Department of English | 學系 |
| 5 | 藝術系 | Department of Fine Arts | 學系 |
| 6 | 歷史系 | Department of History | 學系 |
| 7 | 日本研究學系 | Department of Japanese Studies | 學系 |
| 8 | 語言學及現代語言系 | Department of Linguistics and Modern Languages | 學系 |
| 9 | 音樂系 | Department of Music | 學系 |
| 10 | 哲學系 | Department of Philosophy | 學系 |
| 11 | 翻譯系 | Department of Translation | 學系 |
| — | 中國研究中心 | Centre for China Studies | 中心 |
| — | 英語教學單位 | English Language Teaching Unit (ELTU) | 教學單位 |
| — | 雅禮中國語文研習所 | Yale-China Chinese Language Academy | 教學單位 |
翻譯系(1972)同音樂系係文學院嘅特色學系,深度內容見 special-departments.md。
二、理學院 Faculty of Science(6 教學單位)
據理學院官網,學院轄 6 個學系/學院※:
| # | 學系/單位(中文) | 英文 | 類型 |
|---|---|---|---|
| 1 | 化學系 | Department of Chemistry | 學系 |
| 2 | 地球與環境科學系 | Department of Earth and Environmental Sciences | 學系 |
| 3 | 生命科學學院 | School of Life Sciences | 學院 |
| 4 | 數學系 | Department of Mathematics | 學系 |
| 5 | 物理系 | Department of Physics | 學系 |
| 6 | 統計與數據科學系 | Department of Statistics and Data Science | 學系 |
另設跨學院嘅志賢跨學科數學科學學院(Zhizhen School of Interdisciplinary Mathematical Sciences),見 faculties.md。
三、社會科學院 Faculty of Social Science(8 單位,含 3 學院)
據社會科學院官網,學院轄 8 個教學單位(含 3 所 School)※:
| # | 學系/單位(中文) | 英文 | 類型 |
|---|---|---|---|
| 1 | 建築學院 | School of Architecture | 學院 |
| 2 | 經濟學系 | Department of Economics | 學系 |
| 3 | 地理與資源管理學系 | Department of Geography and Resource Management | 學系 |
| 4 | 治理與政策科學學院 | School of Governance and Policy Science | 學院 |
| 5 | 新聞與傳播學院 | School of Journalism and Communication | 學院 |
| 6 | 心理學系 | Department of Psychology | 學系 |
| 7 | 社會工作學系 | Department of Social Work | 學系 |
| 8 | 社會學系 | Department of Sociology | 學系 |
建築學院由 1991 年設系、2009 年升格而嚟,深度內容見 special-departments.md;新聞與傳播、建築、治理與政策科學學院嘅深度內容見 八大學院總覽。
四、教育學院 Faculty of Education(4 系 + 1 單位)
據教育學院官網,學院轄 4 個學系 + 1 個體育部※:
| # | 學系/單位(中文) | 英文 | 類型 |
|---|---|---|---|
| 1 | 課程與教學學系 | Department of Curriculum and Instruction | 學系 |
| 2 | 教育行政與政策學系 | Department of Educational Administration and Policy | 學系 |
| 3 | 教育心理學系 | Department of Educational Psychology | 學系 |
| 4 | 體育運動科學系 | Department of Sports Science and Physical Education | 學系 |
| — | 體育部 | Physical Education Unit | 單位 |
五、工商管理學院 Faculty of Business Administration(2 學院 + 4 學系)
據工商管理學院官網,學院轄 2 所學院、4 個學系※,另有亞太工商研究所:
| # | 學系/單位(中文) | 英文 | 類型 |
|---|---|---|---|
| 1 | 會計學院 | School of Accountancy | 學院 |
| 2 | 酒店及旅遊管理學院 | School of Hotel and Tourism Management | 學院 |
| 3 | 決策、營運與科技學系 | Department of Decisions, Operations and Technology | 學系 |
| 4 | 財務學系 | Department of Finance | 學系 |
| 5 | 管理學系 | Department of Management | 學系 |
| 6 | 市場學系 | Department of Marketing | 學系 |
| — | 亞太工商研究所 | Asia-Pacific Institute of Business (APIB) | 研究所 |
「決策、營運與科技學系」原為「決策科學與企業經濟學系」,2023 年更名為現名(Business School Milestones)※。
六、醫學院 Faculty of Medicine(19 個學院/學系/單位)
據醫學院官網,學院轄 19 個教學學院、學系同單位※,涵蓋臨牀同基礎學科:
學院(School,5 所)
| # | 學院(中文) | 英文 |
|---|---|---|
| 1 | 生物醫學學院 | School of Biomedical Sciences |
| 2 | 中醫學院 | School of Chinese Medicine |
| 3 | 那打素護理學院 | The Nethersole School of Nursing |
| 4 | 藥劑學院 | School of Pharmacy |
| 5 | 賽馬會公共衞生及基層醫療學院 | The Jockey Club School of Public Health and Primary Care |
臨牀與基礎學系(14 系)
| # | 學系(中文) | 英文 |
|---|---|---|
| 1 | 麻醉及深切治療學系 | Department of Anaesthesia and Intensive Care |
| 2 | 病理解剖及細胞學系 | Department of Anatomical and Cellular Pathology |
| 3 | 化學病理學系 | Department of Chemical Pathology |
| 4 | 腫瘤學系 | Department of Clinical Oncology |
| 5 | 影像及介入放射學系 | Department of Imaging and Interventional Radiology |
| 6 | 內科及藥物治療學系 | Department of Medicine and Therapeutics |
| 7 | 微生物學系 | Department of Microbiology |
| 8 | 婦產科學系 | Department of Obstetrics and Gynaecology |
| 9 | 眼科及視覺科學學系 | Department of Ophthalmology and Visual Sciences |
| 10 | 矯形外科及創傷學系(骨科) | Department of Orthopaedics and Traumatology |
| 11 | 耳鼻咽喉–頭頸外科學系 | Department of Otorhinolaryngology, Head and Neck Surgery |
| 12 | 兒科學系 | Department of Paediatrics |
| 13 | 精神科學系 | Department of Psychiatry |
| 14 | 外科學系 | Department of Surgery |
醫學院嘅深度檔案(教學醫院、科研里程碑、中醫學院 2013 年整合)見 deepdive-medicine.md。
七、工程學院 Faculty of Engineering(6 系)
據工程學院官網,學院轄 6 個學系※:
| # | 學系(中文) | 英文 |
|---|---|---|
| 1 | 生物醫學工程學系 | Department of Biomedical Engineering |
| 2 | 計算機科學與工程學系 | Department of Computer Science and Engineering |
| 3 | 電子工程學系 | Department of Electronic Engineering |
| 4 | 信息工程學系 | Department of Information Engineering |
| 5 | 機械與自動化工程學系 | Department of Mechanical and Automation Engineering |
| 6 | 系統工程與工程管理學系 | Department of Systems Engineering and Engineering Management |
計算機科學與工程學系係香港首個計算機科學系,深度內容(含商湯淵源)見 八大學院總覽。
八、法律學院 Faculty of Law(單一學院建制)
法律學院以學院整體運作,唔分系,設研究生部同各課程主任(法律學院官網)※;LLB、JD、LLM、PCLL 等課程嘅課程主任同研究中心見 programs.md。
九、統計口徑説明
- 中大官方「約 61 個學系」嘅計法,以學系(Department)同系級學院(School)做基本單位,唔包純教學單位(例如 ELTU)、中心(Centre)同研究所(Institute)。
- 部分單位雖然叫「學院(School)」,但屬系級建制(例如醫學院轄下嘅生物醫學學院、護理學院,理學院轄下嘅生命科學學院),並唔係同八大學院並列嘅「學院(Faculty)」。
- 跨學院/跨學科單位(例如志賢跨學科數學科學學院、各研究中心)另計,唔計入學系總數。
| 學院 | 學系/學院/單位數(本篇計) |
|---|---|
| 文學院 | 11 系 + 1 中心 + 2 教學單位 |
| 理學院 | 6 |
| 社會科學院 | 8(含 3 學院) |
| 教育學院 | 4 系 + 1 單位 |
| 工商管理學院 | 6(2 學院 + 4 系) |
| 醫學院 | 19(5 學院 + 14 系) |
| 工程學院 | 6 |
| 法律學院 | 1(不分系) |
來源
- 〈Faculty of Arts〉,中大官網:https://www.cuhk.edu.hk/english/faculties/arts.html — 官方
- 〈Faculty of Science〉,中大官網:https://www.cuhk.edu.hk/english/faculties/science.html — 官方
- 〈Faculty of Social Science〉,中大官網:https://www.cuhk.edu.hk/english/faculties/social-science.html — 官方
- 〈Faculty of Education〉,中大官網:https://www.cuhk.edu.hk/english/faculties/education.html — 官方
- 〈Faculty of Business Administration〉,中大官網:https://www.cuhk.edu.hk/english/faculties/business-administration.html — 官方
- 〈Faculty of Medicine〉,中大官網:https://www.cuhk.edu.hk/english/faculties/medicine.html — 官方
- 〈Faculty of Engineering〉,中大官網:https://www.cuhk.edu.hk/english/faculties/engineering.html — 官方
- 〈Faculty of Law〉,法律學院官網:https://www.law.cuhk.edu.hk/en/ — 官方
- 〈Milestones〉,CUHK Business School:https://www.bschool.cuhk.edu.hk/cuhk-business-school/milestones/ — 官方
- 〈學院與課程 Faculties & Programmes〉,中大招生處:https://admission.cuhk.edu.hk/introducing-cuhk/faculties-and-programmes/ — 官方